| Asbestos Hazards Verdicts & Settlements | Click on case name to purchase report | |
| Verdict & Settlement Disposition | Description | Case Name |
| $30,312,204 | Automaker's parts-picker claimed asbestos-containing brakes and clutches caused his mesothelioma. Defense contended parts weren't capable of releasing asbestos. | Estate of Buttitta v. Asbestos Corporation Limited Bergen Co., N.J.; Super. Ct.; No. L-9592-02 (2/25/08) |
| $25,200,000 | Machinist's mesothelioma blamed on asbestos in gaskets, steam traps and valves. Parts' makers claimed any asbestos wasn't sufficient to cause cancer; blamed other products. |
Baccus v. Crane Co. Philadelphia Co., Pa.; Ct. C. P.; No. 070301063 (3/14/08) |
| $16,250,000 | Former dental student claimed dental tape's asbestos caused mesothelioma. Tape's alleged distributors, Dentsply International Inc. and Kerr Corp., argued tape wasn't to blame. | Penn v. Amchem Products Inc. New York Co., N.Y.; Sup. Ct.; No. 105637/07 (6/27/08) |
| $7,500,000 | Woman claimed mesothelioma stemmed from asbestos that was liberated when she washed husband's refinery work clothes. Defense contended woman could live a long while. | Anderson v. ExxonMobil Corp. Middlesex Co., N.J.; Super. Ct.; No. MID-L-2356-03 (5/28/08) |
| $3,014,000 | Waukegan, Ill., waterfront shooting range was contaminated by asbestos in sand surface and bullet barricades. Government sought cleanup costs. | United States v. Commonwealth Edison Co. N.D. Ill.; No. 07-CV-03799 (9/17/07) |
| $1,120,000 | Navy machinist claimed ships' engine gaskets contained asbestos that caused his mesothelioma. Gaskets' maker contended Navy should have warned of asbestos's dangers. | Ledford v. General Motors Corp. Los Angeles Co., Calif.; Super. Ct.; No. BC360164 (11/6/07) |
| Defense | Estate claimed Navy shipman's mesothelioma stemmed from two years of work near ships' boilers. Defense contended cancer stemmed from other source. | Stewart v. Foster Wheeler Energy Corp. Johnson Co., Iowa; Dist. Ct.; No. LACV 66388 (3/17/08) |
| Defense | Plaintiffs claimed pipe fitter's death due to asbestos at chemical plant. Defense argued man's exposure was minimal and contended 30 years of smoking caused his death. | Wolf v. Dow Chemical Co. Brazoria Co., Texas; Dist. Ct.; No. 16383*BH01 (2/1/08) |
| Defense | Woman's death blamed on asbestos that migrated onto spouse's clothes at smelting site run by NL Industries Inc., which claimed it wasn't aware of secondary asbestos exposure's risks. | Glass v. John Crane Inc. Madison Co., Ill.; Cir. Ct.; No. 06 L 178 (12/14/07) |
| Defense | Estate claimed construction worker's fatal mesothelioma due to years of use of asbestos-containing joint compounds. Products' makers argued compounds couldn't cause cancer. | Rosen v. Bondex International Inc. Harris Co., Texas; Dist. Ct.; No. 2006-58614 (12/7/07) |
Methodology |
||
| More Case Types |
||
The Hot Sheet Methodology








